06/12/2025 02:03:17 PM
99.44%
889 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
05/06/2015 03:24:49 PM | 05/06/2015 03:26:49 PM | 2m |
05/16/2015 05:09:49 PM | 05/16/2015 05:20:49 PM | 11m |
05/23/2015 01:52:49 PM | 05/23/2015 02:03:49 PM | 11m |
05/23/2015 07:16:49 PM | 05/23/2015 07:31:49 PM | 15m |
05/24/2015 03:06:49 PM | 05/24/2015 03:27:49 PM | 21m |
05/25/2015 04:07:49 AM | 05/25/2015 04:27:49 AM | 20m |
05/26/2015 01:09:49 PM | 05/26/2015 01:25:49 PM | 16m |
05/26/2015 03:21:49 PM | 05/26/2015 03:32:49 PM | 11m |
05/28/2015 09:28:49 AM | 05/28/2015 09:40:49 AM | 12m |
05/28/2015 12:48:49 PM | 05/28/2015 12:49:49 PM | 1m |
05/29/2015 09:29:49 AM | 05/29/2015 09:44:49 AM | 15m |
05/29/2015 12:18:49 PM | 05/29/2015 12:31:49 PM | 13m |
05/29/2015 07:35:49 PM | 05/29/2015 07:44:49 PM | 9m |
05/30/2015 05:33:49 PM | 05/30/2015 05:48:49 PM | 15m |
05/30/2015 11:02:49 PM | 05/30/2015 11:47:49 PM | 45m |
05/31/2015 03:28:49 PM | 05/31/2015 03:38:49 PM | 10m |
05/31/2015 08:55:49 PM | 05/31/2015 09:16:49 PM | 21m |
Average performance per day for the selected month.
Average performance by country during the selected month.