06/12/2025 01:17:17 PM
99.93%
344 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
05/09/2016 02:00:17 PM | 05/09/2016 02:04:17 PM | 4m |
05/23/2016 11:43:17 PM | 05/23/2016 11:47:17 PM | 4m |
05/23/2016 11:52:18 PM | 05/23/2016 11:54:17 PM | 2m |
05/26/2016 04:38:17 PM | 05/26/2016 04:39:17 PM | 1m |
05/26/2016 07:29:17 PM | 05/26/2016 07:34:17 PM | 5m |
05/26/2016 07:43:17 PM | 05/26/2016 07:44:17 PM | 1m |
05/26/2016 07:47:17 PM | 05/26/2016 07:48:17 PM | 1m |
05/26/2016 07:49:17 PM | 05/26/2016 07:51:17 PM | 2m |
05/26/2016 07:55:17 PM | 05/26/2016 07:56:17 PM | 1m |
05/26/2016 08:00:17 PM | 05/26/2016 08:01:17 PM | 1m |
05/26/2016 08:05:17 PM | 05/26/2016 08:09:17 PM | 4m |
05/26/2016 08:10:17 PM | 05/26/2016 08:11:17 PM | 1m |
05/26/2016 08:13:17 PM | 05/26/2016 08:16:17 PM | 3m |
05/31/2016 04:48:17 PM | 05/31/2016 04:49:17 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.