FG Homepage

(Mar 2018)

Last checked

06/12/2025 02:11:17 PM

Uptime this month

99.80%

Avg. resp. time this month

847 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
03/23/2018 03:48:17 AM 03/23/2018 03:49:17 AM 1m
03/23/2018 05:58:17 AM 03/23/2018 05:59:17 AM 1m
03/23/2018 06:12:17 AM 03/23/2018 06:13:17 AM 1m
03/23/2018 06:42:17 AM 03/23/2018 06:43:17 AM 1m
03/23/2018 06:48:17 AM 03/23/2018 06:49:17 AM 1m
03/23/2018 07:08:17 AM 03/23/2018 07:09:17 AM 1m
03/23/2018 08:08:17 AM 03/23/2018 08:09:17 AM 1m
03/23/2018 08:38:17 AM 03/23/2018 08:39:17 AM 1m
03/23/2018 08:48:17 AM 03/23/2018 08:49:17 AM 1m
03/23/2018 09:32:17 AM 03/23/2018 09:33:17 AM 1m
03/23/2018 10:38:17 AM 03/23/2018 10:39:17 AM 1m
03/23/2018 10:52:17 AM 03/23/2018 10:53:17 AM 1m
03/23/2018 11:48:17 AM 03/23/2018 11:49:17 AM 1m
03/23/2018 12:48:17 PM 03/23/2018 12:49:17 PM 1m
03/23/2018 12:58:17 PM 03/23/2018 12:59:17 PM 1m
03/23/2018 01:18:17 PM 03/23/2018 01:19:17 PM 1m
03/23/2018 01:48:17 PM 03/23/2018 01:49:17 PM 1m
03/23/2018 02:48:17 PM 03/23/2018 02:49:17 PM 1m
03/23/2018 03:12:17 PM 03/23/2018 03:13:17 PM 1m
03/23/2018 04:38:17 PM 03/23/2018 04:39:17 PM 1m
03/23/2018 04:52:17 PM 03/23/2018 04:53:17 PM 1m
03/23/2018 05:37:17 PM 03/23/2018 05:38:17 PM 1m
03/23/2018 06:02:17 PM 03/23/2018 06:03:17 PM 1m
03/23/2018 06:52:17 PM 03/23/2018 06:53:17 PM 1m
03/23/2018 07:52:17 PM 03/23/2018 07:53:17 PM 1m
03/23/2018 08:02:17 PM 03/23/2018 08:03:17 PM 1m
03/23/2018 10:47:17 PM 03/23/2018 10:48:17 PM 1m
03/23/2018 11:42:17 PM 03/23/2018 11:43:17 PM 1m
03/24/2018 12:57:17 AM 03/24/2018 12:58:17 AM 1m
03/24/2018 03:02:17 AM 03/24/2018 03:03:17 AM 1m
03/24/2018 04:32:17 AM 03/24/2018 04:33:17 AM 1m
03/24/2018 04:37:17 AM 03/24/2018 04:38:17 AM 1m
03/24/2018 04:52:17 AM 03/24/2018 04:53:17 AM 1m
03/24/2018 05:22:17 AM 03/24/2018 05:23:17 AM 1m
03/24/2018 06:17:17 AM 03/24/2018 06:18:17 AM 1m
03/24/2018 06:37:17 AM 03/24/2018 06:38:17 AM 1m
03/24/2018 07:42:17 AM 03/24/2018 07:43:17 AM 1m
03/24/2018 08:12:17 AM 03/24/2018 08:13:17 AM 1m
03/24/2018 09:37:17 AM 03/24/2018 09:38:17 AM 1m
03/24/2018 09:57:17 AM 03/24/2018 09:58:17 AM 1m
03/24/2018 11:47:17 AM 03/24/2018 11:48:17 AM 1m
03/24/2018 12:37:17 PM 03/24/2018 12:38:17 PM 1m
03/24/2018 12:57:17 PM 03/24/2018 12:58:17 PM 1m
03/24/2018 01:02:17 PM 03/24/2018 01:03:17 PM 1m
03/24/2018 01:21:17 PM 03/24/2018 01:22:17 PM 1m
03/24/2018 02:15:17 PM 03/24/2018 02:16:17 PM 1m
03/24/2018 02:20:17 PM 03/24/2018 02:21:17 PM 1m
03/24/2018 03:00:17 PM 03/24/2018 03:01:17 PM 1m
03/24/2018 03:05:17 PM 03/24/2018 03:06:17 PM 1m
03/24/2018 03:35:17 PM 03/24/2018 03:36:17 PM 1m
03/24/2018 05:00:17 PM 03/24/2018 05:01:17 PM 1m
03/24/2018 06:45:17 PM 03/24/2018 06:46:17 PM 1m
03/31/2018 07:48:17 AM 03/31/2018 07:50:17 AM 2m
03/31/2018 08:28:17 AM 03/31/2018 08:30:17 AM 2m
03/31/2018 08:39:17 AM 03/31/2018 08:40:17 AM 1m
03/31/2018 09:49:17 AM 03/31/2018 09:50:17 AM 1m
03/31/2018 10:18:17 AM 03/31/2018 10:19:17 AM 1m
03/31/2018 11:27:17 AM 03/31/2018 11:29:17 AM 2m
03/31/2018 12:17:17 PM 03/31/2018 12:19:17 PM 2m
03/31/2018 12:38:17 PM 03/31/2018 12:39:17 PM 1m
03/31/2018 12:57:17 PM 03/31/2018 12:59:17 PM 2m
03/31/2018 01:08:17 PM 03/31/2018 01:09:17 PM 1m
03/31/2018 01:58:17 PM 03/31/2018 01:59:17 PM 1m
03/31/2018 02:18:17 PM 03/31/2018 02:19:17 PM 1m
03/31/2018 02:47:17 PM 03/31/2018 02:49:17 PM 2m
03/31/2018 04:07:17 PM 03/31/2018 04:09:17 PM 2m
03/31/2018 04:27:17 PM 03/31/2018 04:29:17 PM 2m
03/31/2018 04:38:17 PM 03/31/2018 04:39:17 PM 1m
03/31/2018 05:38:17 PM 03/31/2018 05:39:17 PM 1m
03/31/2018 06:47:17 PM 03/31/2018 06:49:17 PM 2m
03/31/2018 06:58:17 PM 03/31/2018 06:59:17 PM 1m
03/31/2018 08:57:17 PM 03/31/2018 08:58:18 PM 1m
03/31/2018 09:37:17 PM 03/31/2018 09:38:19 PM 1m
03/31/2018 09:57:17 PM 03/31/2018 09:58:18 PM 1m
03/31/2018 10:38:17 PM 03/31/2018 10:39:17 PM 1m
03/31/2018 10:48:17 PM 03/31/2018 10:49:17 PM 1m
03/31/2018 11:07:17 PM 03/31/2018 11:09:17 PM 2m
03/31/2018 11:57:17 PM 03/31/2018 11:58:19 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.