FG Homepage

(May 2020)

Last checked

06/12/2025 02:01:17 PM

Uptime this month

99.72%

Avg. resp. time this month

285 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05/03/2020 03:56:17 PM 05/03/2020 03:57:17 PM 1m
05/07/2020 06:59:17 AM 05/07/2020 07:00:22 AM 1m
05/07/2020 08:19:17 AM 05/07/2020 08:20:22 AM 1m
05/07/2020 08:50:17 AM 05/07/2020 08:51:17 AM 1m
05/07/2020 10:40:17 AM 05/07/2020 10:41:17 AM 1m
05/07/2020 12:30:17 PM 05/07/2020 12:31:17 PM 1m
05/07/2020 01:29:17 PM 05/07/2020 01:30:21 PM 1m
05/07/2020 02:20:17 PM 05/07/2020 02:21:17 PM 1m
05/07/2020 04:20:17 PM 05/07/2020 04:21:17 PM 1m
05/07/2020 05:30:17 PM 05/07/2020 05:31:17 PM 1m
05/07/2020 08:19:17 PM 05/07/2020 08:20:22 PM 1m
05/07/2020 09:09:17 PM 05/07/2020 09:11:17 PM 2m
05/07/2020 09:19:17 PM 05/07/2020 09:20:22 PM 1m
05/07/2020 09:40:17 PM 05/07/2020 09:41:17 PM 1m
05/07/2020 11:09:17 PM 05/07/2020 11:11:17 PM 2m
05/08/2020 12:39:17 AM 05/08/2020 12:40:21 AM 1m
05/08/2020 01:00:17 AM 05/08/2020 01:01:17 AM 1m
05/08/2020 02:20:17 AM 05/08/2020 02:21:17 AM 1m
05/08/2020 03:49:17 AM 05/08/2020 03:50:22 AM 1m
05/08/2020 04:19:17 AM 05/08/2020 04:21:17 AM 2m
05/08/2020 05:00:17 AM 05/08/2020 05:01:17 AM 1m
05/08/2020 05:20:17 AM 05/08/2020 05:21:17 AM 1m
05/08/2020 06:39:17 AM 05/08/2020 06:40:21 AM 1m
05/08/2020 07:20:17 AM 05/08/2020 07:21:17 AM 1m
05/08/2020 07:40:17 AM 05/08/2020 07:41:17 AM 1m
05/08/2020 08:10:17 AM 05/08/2020 08:11:17 AM 1m
05/08/2020 08:19:17 AM 05/08/2020 08:21:17 AM 2m
05/08/2020 08:59:17 AM 05/08/2020 09:00:22 AM 1m
05/08/2020 10:20:17 AM 05/08/2020 10:21:17 AM 1m
05/08/2020 10:39:17 AM 05/08/2020 10:41:17 AM 2m
05/08/2020 10:50:17 AM 05/08/2020 10:51:17 AM 1m
05/10/2020 03:38:17 AM 05/10/2020 03:39:17 AM 1m
05/10/2020 08:46:17 PM 05/10/2020 08:47:17 PM 1m
05/10/2020 08:49:17 PM 05/10/2020 08:53:17 PM 4m
05/10/2020 08:54:17 PM 05/10/2020 08:55:17 PM 1m
05/10/2020 09:01:17 PM 05/10/2020 09:02:17 PM 1m
05/11/2020 07:37:17 AM 05/11/2020 07:38:17 AM 1m
05/17/2020 04:57:17 AM 05/17/2020 04:58:17 AM 1m
05/17/2020 05:21:17 AM 05/17/2020 05:22:17 AM 1m
05/17/2020 05:47:17 AM 05/17/2020 05:48:17 AM 1m
05/17/2020 06:47:17 AM 05/17/2020 06:48:17 AM 1m
05/17/2020 08:21:17 AM 05/17/2020 08:22:17 AM 1m
05/17/2020 09:27:17 AM 05/17/2020 09:28:17 AM 1m
05/17/2020 10:11:17 AM 05/17/2020 10:12:17 AM 1m
05/17/2020 10:37:17 AM 05/17/2020 10:38:17 AM 1m
05/17/2020 10:41:17 AM 05/17/2020 10:42:17 AM 1m
05/17/2020 11:27:17 AM 05/17/2020 11:28:17 AM 1m
05/17/2020 11:57:17 AM 05/17/2020 11:58:17 AM 1m
05/17/2020 12:07:17 PM 05/17/2020 12:08:17 PM 1m
05/17/2020 12:47:17 PM 05/17/2020 12:48:17 PM 1m
05/17/2020 01:11:17 PM 05/17/2020 01:12:17 PM 1m
05/17/2020 01:31:17 PM 05/17/2020 01:32:17 PM 1m
05/17/2020 02:41:17 PM 05/17/2020 02:42:17 PM 1m
05/17/2020 03:17:17 PM 05/17/2020 03:18:17 PM 1m
05/17/2020 04:11:17 PM 05/17/2020 04:12:17 PM 1m
05/17/2020 05:47:17 PM 05/17/2020 05:48:17 PM 1m
05/17/2020 06:41:17 PM 05/17/2020 06:42:17 PM 1m
05/17/2020 07:57:17 PM 05/17/2020 07:58:17 PM 1m
05/17/2020 08:37:17 PM 05/17/2020 08:38:17 PM 1m
05/17/2020 09:57:17 PM 05/17/2020 09:58:17 PM 1m
05/17/2020 11:21:17 PM 05/17/2020 11:22:17 PM 1m
05/17/2020 11:51:17 PM 05/17/2020 11:52:17 PM 1m
05/18/2020 12:27:17 AM 05/18/2020 12:28:17 AM 1m
05/18/2020 01:11:17 AM 05/18/2020 01:12:17 AM 1m
05/18/2020 02:17:17 AM 05/18/2020 02:18:17 AM 1m
05/18/2020 02:37:17 AM 05/18/2020 02:38:17 AM 1m
05/18/2020 02:47:17 AM 05/18/2020 02:48:17 AM 1m
05/18/2020 03:37:17 AM 05/18/2020 03:38:17 AM 1m
05/18/2020 03:41:17 AM 05/18/2020 03:42:17 AM 1m
05/18/2020 05:31:17 AM 05/18/2020 05:32:17 AM 1m
05/18/2020 06:17:17 AM 05/18/2020 06:18:17 AM 1m
05/18/2020 06:47:17 AM 05/18/2020 06:48:17 AM 1m
05/18/2020 06:51:17 AM 05/18/2020 06:52:17 AM 1m
05/18/2020 07:41:17 AM 05/18/2020 07:42:17 AM 1m
05/18/2020 08:01:17 AM 05/18/2020 08:02:17 AM 1m
05/18/2020 09:41:17 AM 05/18/2020 09:42:17 AM 1m
05/18/2020 11:37:17 AM 05/18/2020 11:38:17 AM 1m
05/18/2020 12:01:17 PM 05/18/2020 12:02:17 PM 1m
05/18/2020 12:17:17 PM 05/18/2020 12:18:17 PM 1m
05/18/2020 12:51:17 PM 05/18/2020 12:52:17 PM 1m
05/18/2020 01:31:17 PM 05/18/2020 01:32:17 PM 1m
05/18/2020 01:37:17 PM 05/18/2020 01:38:17 PM 1m
05/18/2020 02:21:17 PM 05/18/2020 02:22:17 PM 1m
05/18/2020 02:57:17 PM 05/18/2020 02:58:17 PM 1m
05/18/2020 03:31:17 PM 05/18/2020 03:32:17 PM 1m
05/18/2020 04:37:17 PM 05/18/2020 04:38:17 PM 1m
05/18/2020 04:41:17 PM 05/18/2020 04:42:17 PM 1m
05/18/2020 05:01:17 PM 05/18/2020 05:02:17 PM 1m
05/18/2020 06:17:17 PM 05/18/2020 06:18:17 PM 1m
05/18/2020 06:51:17 PM 05/18/2020 06:52:17 PM 1m
05/18/2020 07:21:17 PM 05/18/2020 07:22:17 PM 1m
05/18/2020 07:37:17 PM 05/18/2020 07:38:17 PM 1m
05/18/2020 08:27:17 PM 05/18/2020 08:28:17 PM 1m
05/18/2020 09:07:17 PM 05/18/2020 09:08:17 PM 1m
05/18/2020 09:37:17 PM 05/18/2020 09:38:17 PM 1m
05/18/2020 09:47:17 PM 05/18/2020 09:48:17 PM 1m
05/18/2020 09:51:17 PM 05/18/2020 09:52:17 PM 1m
05/18/2020 10:31:17 PM 05/18/2020 10:32:17 PM 1m
05/18/2020 10:37:17 PM 05/18/2020 10:38:17 PM 1m
05/19/2020 12:01:17 AM 05/19/2020 12:02:17 AM 1m
05/19/2020 12:17:17 AM 05/19/2020 12:18:17 AM 1m
05/19/2020 12:31:17 AM 05/19/2020 12:32:17 AM 1m
05/19/2020 12:57:17 AM 05/19/2020 12:58:17 AM 1m
05/19/2020 02:31:17 AM 05/19/2020 02:32:17 AM 1m
05/19/2020 02:37:17 AM 05/19/2020 02:38:17 AM 1m
05/19/2020 03:27:17 AM 05/19/2020 03:28:17 AM 1m
05/19/2020 04:21:17 AM 05/19/2020 04:22:17 AM 1m
05/19/2020 05:01:17 AM 05/19/2020 05:02:17 AM 1m
05/19/2020 05:11:17 AM 05/19/2020 05:12:17 AM 1m
05/19/2020 05:31:17 AM 05/19/2020 05:32:17 AM 1m
05/19/2020 05:57:17 AM 05/19/2020 05:58:17 AM 1m
05/19/2020 06:07:17 AM 05/19/2020 06:08:17 AM 1m
05/19/2020 06:27:17 AM 05/19/2020 06:28:17 AM 1m
05/19/2020 07:11:17 AM 05/19/2020 07:12:17 AM 1m
05/23/2020 03:14:17 PM 05/23/2020 03:15:17 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.