FG Homepage

(Jun 2021)

Last checked

06/12/2025 02:22:17 PM

Uptime this month

99.93%

Avg. resp. time this month

298 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
06/03/2021 03:20:17 AM 06/03/2021 03:21:17 AM 1m
06/20/2021 10:07:17 PM 06/20/2021 10:08:17 PM 1m
06/20/2021 10:53:17 PM 06/20/2021 10:54:17 PM 1m
06/20/2021 11:37:17 PM 06/20/2021 11:38:17 PM 1m
06/20/2021 11:53:17 PM 06/20/2021 11:54:17 PM 1m
06/21/2021 12:27:17 AM 06/21/2021 12:28:17 AM 1m
06/21/2021 12:57:17 AM 06/21/2021 12:58:17 AM 1m
06/21/2021 01:17:17 AM 06/21/2021 01:18:17 AM 1m
06/21/2021 01:57:17 AM 06/21/2021 01:58:17 AM 1m
06/21/2021 02:13:17 AM 06/21/2021 02:14:17 AM 1m
06/21/2021 02:23:17 AM 06/21/2021 02:24:17 AM 1m
06/21/2021 02:33:17 AM 06/21/2021 02:34:17 AM 1m
06/21/2021 02:37:17 AM 06/21/2021 02:38:17 AM 1m
06/21/2021 02:47:17 AM 06/21/2021 02:48:17 AM 1m
06/21/2021 03:47:17 AM 06/21/2021 03:48:17 AM 1m
06/21/2021 05:13:17 AM 06/21/2021 05:14:17 AM 1m
06/21/2021 06:47:17 AM 06/21/2021 06:48:17 AM 1m
06/21/2021 06:53:17 AM 06/21/2021 06:54:17 AM 1m
06/21/2021 07:17:17 AM 06/21/2021 07:18:17 AM 1m
06/21/2021 07:53:17 AM 06/21/2021 07:54:17 AM 1m
06/21/2021 08:57:17 AM 06/21/2021 08:58:17 AM 1m
06/21/2021 09:03:17 AM 06/21/2021 09:04:17 AM 1m
06/21/2021 10:17:17 AM 06/21/2021 10:18:17 AM 1m
06/21/2021 10:33:17 AM 06/21/2021 10:34:17 AM 1m
06/21/2021 10:43:17 AM 06/21/2021 10:44:17 AM 1m
06/21/2021 10:53:17 AM 06/21/2021 10:54:17 AM 1m
06/21/2021 12:13:17 PM 06/21/2021 12:14:17 PM 1m
06/21/2021 01:03:17 PM 06/21/2021 01:04:17 PM 1m
06/21/2021 01:07:17 PM 06/21/2021 01:08:17 PM 1m
06/21/2021 02:07:17 PM 06/21/2021 02:08:17 PM 1m
06/21/2021 02:57:17 PM 06/21/2021 02:58:17 PM 1m
06/21/2021 03:47:17 PM 06/21/2021 03:48:17 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.