FG Homepage

(Dec 2021)

Last checked

06/12/2025 02:11:17 PM

Uptime this month

99.85%

Avg. resp. time this month

401 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
12/20/2021 04:16:17 AM 12/20/2021 04:17:17 AM 1m
12/20/2021 10:53:17 AM 12/20/2021 10:59:17 AM 6m
12/20/2021 07:26:17 PM 12/20/2021 07:27:17 PM 1m
12/21/2021 04:35:17 AM 12/21/2021 04:37:17 AM 2m
12/21/2021 05:06:17 PM 12/21/2021 05:07:17 PM 1m
12/21/2021 07:51:17 PM 12/21/2021 07:52:17 PM 1m
12/23/2021 03:46:17 AM 12/23/2021 03:47:17 AM 1m
12/23/2021 04:10:17 AM 12/23/2021 04:11:17 AM 1m
12/23/2021 06:18:17 AM 12/23/2021 06:19:17 AM 1m
12/23/2021 07:01:17 AM 12/23/2021 07:02:17 AM 1m
12/23/2021 08:01:17 AM 12/23/2021 08:02:17 AM 1m
12/24/2021 03:02:17 AM 12/24/2021 03:03:17 AM 1m
12/27/2021 05:14:17 PM 12/27/2021 05:15:17 PM 1m
12/27/2021 06:05:17 PM 12/27/2021 06:06:17 PM 1m
12/27/2021 06:55:17 PM 12/27/2021 06:56:17 PM 1m
12/27/2021 07:04:17 PM 12/27/2021 07:06:17 PM 2m
12/27/2021 07:15:17 PM 12/27/2021 07:16:17 PM 1m
12/27/2021 07:34:17 PM 12/27/2021 07:36:17 PM 2m
12/27/2021 08:36:17 PM 12/27/2021 08:37:17 PM 1m
12/27/2021 09:35:17 PM 12/27/2021 09:37:17 PM 2m
12/27/2021 09:45:17 PM 12/27/2021 09:47:17 PM 2m
12/27/2021 10:26:17 PM 12/27/2021 10:27:17 PM 1m
12/27/2021 11:15:17 PM 12/27/2021 11:17:17 PM 2m
12/28/2021 12:06:17 AM 12/28/2021 12:07:17 AM 1m
12/28/2021 01:15:17 AM 12/28/2021 01:17:17 AM 2m
12/28/2021 01:26:17 AM 12/28/2021 01:27:17 AM 1m
12/28/2021 01:55:17 AM 12/28/2021 01:57:17 AM 2m
12/28/2021 02:36:17 AM 12/28/2021 02:37:17 AM 1m
12/28/2021 02:45:17 AM 12/28/2021 02:47:17 AM 2m
12/28/2021 03:16:17 AM 12/28/2021 03:17:17 AM 1m
12/28/2021 03:35:17 AM 12/28/2021 03:37:17 AM 2m
12/28/2021 04:26:17 AM 12/28/2021 04:27:17 AM 1m
12/28/2021 05:45:17 AM 12/28/2021 05:47:17 AM 2m
12/28/2021 06:46:17 AM 12/28/2021 06:47:17 AM 1m
12/28/2021 07:15:17 AM 12/28/2021 07:17:17 AM 2m
12/28/2021 08:45:17 AM 12/28/2021 08:47:17 AM 2m
12/28/2021 09:06:17 AM 12/28/2021 09:07:17 AM 1m
12/28/2021 09:26:17 AM 12/28/2021 09:27:17 AM 1m
12/28/2021 09:55:17 AM 12/28/2021 09:57:17 AM 2m
12/28/2021 10:25:17 AM 12/28/2021 10:27:17 AM 2m
12/28/2021 10:55:17 AM 12/28/2021 10:57:17 AM 2m
12/28/2021 11:05:17 AM 12/28/2021 11:07:17 AM 2m
12/28/2021 12:46:17 PM 12/28/2021 12:47:17 PM 1m
12/28/2021 01:56:17 PM 12/28/2021 01:57:17 PM 1m
12/28/2021 08:11:17 PM 12/28/2021 08:12:17 PM 1m
12/29/2021 04:05:17 AM 12/29/2021 04:06:17 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.